¿ùµå³ª¿ì
ȸ¿ø°¡ÀÔ | ¸¶ÀÌÀ¯ÇÐ
¿ùµå³ª¿ì
¿ùµå³ª¿ì
Untitled Document
Approach International Student Center   È¨ > ³ªÀÇÀ¯Çаæºñ > ¾îÇп¬¼öÇÁ·Î±×·¥    
ÇÁ·Î±×·¥¸í  
Boston ApproachUSA(Full time English) 4ÁÖ 32 992
Boston ApproachUSA(Full time English) 8ÁÖ 32 1984
Boston ApproachUSA(Full time English) 12ÁÖ 32 2976
Boston ApproachUSA(Full time English) 4ÁÖ 24 840
Boston ApproachUSA(Full time English) 8ÁÖ 24 1680
Boston ApproachUSA(Full time English) 12ÁÖ 24 2520
Boston ApproachUSA(Full time English) 4ÁÖ 20 700
Boston ApproachUSA(Full time English) 8ÁÖ 20 1400
Boston ApproachUSA(Full time English) 12ÁÖ 20 2100
Boston ApproachUSA(Full time English) 4ÁÖ 28 920
Boston ApproachUSA(Full time English) 8ÁÖ 28 1840
Boston ApproachUSA(Full time English) 12ÁÖ 28 2760
Boston ApproachUSA(GMAT) 4ÁÖ 20 750
Boston ApproachUSA(GMAT) 8ÁÖ 20 1500
Boston ApproachUSA(GMAT) 12ÁÖ 20 2250
Boston ApproachUSA(GRE) 4ÁÖ 20 750
Boston ApproachUSA(GRE) 8ÁÖ 20 1500
Boston ApproachUSA(GRE) 12ÁÖ 20 2250
Boston ApproachUSA(Part time) 4ÁÖ 16 490
Boston ApproachUSA(Part time) 8ÁÖ 16 980
Boston ApproachUSA(Part time) 12ÁÖ 16 1470
Boston ApproachUSA(Part time) 4ÁÖ 12 395
Boston ApproachUSA(Part time) 4ÁÖ 8 280
Boston ApproachUSA(Part time) 8ÁÖ 8 560
Boston ApproachUSA(Part time) 12ÁÖ 8 840
Boston ApproachUSA(Part time) 4ÁÖ 4 150
Boston ApproachUSA(Part time) 8ÁÖ 4 300
Boston ApproachUSA(Part time) 12ÁÖ 4 450
Boston ApproachUSA(Private English instruction) 4ÁÖ 5 800
Boston ApproachUSA(TOEFL) 4ÁÖ 12 500
Boston ApproachUSA(TOEFL) 8ÁÖ 12 1000
Boston ApproachUSA(TOEFL) 12ÁÖ 12 1500
Boston ApproachUSA(TOEFL) 16ÁÖ 12 2000
ȸ»ç¼Ò°³ ÀÌ¿ë¾à°ü °³ÀÎÁ¤º¸Ãë±Þ¹æħ À̸ÞÀϹ«´Ü¼öÁý°ÅºÎ