¿ùµå³ª¿ì
ȸ¿ø°¡ÀÔ | ¸¶ÀÌÀ¯ÇÐ
¿ùµå³ª¿ì
¿ùµå³ª¿ì
Untitled Document
St. George College of Business & Language   È¨ > ³ªÀÇÀ¯Çаæºñ > ¾îÇп¬¼öÇÁ·Î±×·¥    
ÇÁ·Î±×·¥¸í  
Toronto SGIC(Advaced CPP) 20ÁÖ 12.5 5560
Toronto SGIC(Buseinss Communication Program(Oral & Written)) 8ÁÖ 25 2400
Toronto SGIC(Corporate Communication Skills) 8ÁÖ 25 2400
Toronto SGIC(CPPE) 12ÁÖ 12.5 1350
Toronto SGIC(Full-time) 4ÁÖ 25 1125
Toronto SGIC(Full-time) 8ÁÖ 25 2250
Toronto SGIC(Full-time) 12ÁÖ 25 3175
Toronto SGIC(Full-time) 16ÁÖ 25 4100
Toronto SGIC(Full-time) 20ÁÖ 25 5050
Toronto SGIC(Full-time) 24ÁÖ 25 5850
Toronto SGIC(General CPP) 32ÁÖ 12.5 6560
Toronto SGIC(IELTS) 4ÁÖ 12.5 500
Toronto SGIC(IELTS) 8ÁÖ 12.5 1000
Toronto SGIC(IELTS) 12ÁÖ 12.5 1500
Toronto SGIC(Intensive) 4ÁÖ 18.75 845
Toronto SGIC(Intensive) 8ÁÖ 18.75 1690
Toronto SGIC(Intensive) 12ÁÖ 18.75 2400
Toronto SGIC(Intensive) 16ÁÖ 18.75 3075
Toronto SGIC(Intensive) 20ÁÖ 18.75 3800
Toronto SGIC(Intensive) 24ÁÖ 18.75 4400
Toronto SGIC(Semi-intensive) 4ÁÖ 12.5 565
Toronto SGIC(Semi-intensive) 8ÁÖ 12.5 1125
Toronto SGIC(Semi-intensive) 12ÁÖ 12.5 1600
Toronto SGIC(Semi-intensive) 16ÁÖ 12.5 2050
Toronto SGIC(Semi-intensive) 20ÁÖ 12.5 2525
Toronto SGIC(Semi-intensive) 24ÁÖ 12.5 2925
Toronto SGIC(Super-intensive) 4ÁÖ 35 1575
Toronto SGIC(Super-intensive) 8ÁÖ 35 3150
Toronto SGIC(Super-intensive) 12ÁÖ 35 4500
Toronto SGIC(Super-intensive) 16ÁÖ 35 5900
Toronto SGIC(Super-intensive) 20ÁÖ 35 7300
Toronto SGIC(Super-intensive) 24ÁÖ 35 8550
Toronto SGIC(TESOL) 4ÁÖ 24 1200
Toronto SGIC(TESOL) 8ÁÖ 24 2400
Toronto SGIC(TOEFL) 4ÁÖ 12.5 450
Toronto SGIC(TOEFL) 8ÁÖ 12.5 900
Toronto SGIC(TOEFL) 12ÁÖ 12.5 1350
Toronto SGIC(TOEIC) 4ÁÖ 12.5 450
Toronto SGIC(TOEIC) 8ÁÖ 12.5 900
Toronto SGIC(TOEIC) 12ÁÖ 12.5 1350
Toronto SGIC(Understand Business with English) 4ÁÖ 25 1200
ȸ»ç¼Ò°³ ÀÌ¿ë¾à°ü °³ÀÎÁ¤º¸Ãë±Þ¹æħ À̸ÞÀϹ«´Ü¼öÁý°ÅºÎ